Wednesday Stats
WELCOME TO Wednesday 2010 STATS
Rockford Ringers Wednesday Night
Final Standings 2010
Player # Name W L win % Ringers Shoes Average High Game
David Borscheid 28.5 7.5 79% 569 1440 40% 60%
Bill Marquette 30.5 9.5 76% 824 1600 52% 68%
Ron Fadden 28.5 11.5 71% 439 1600 27% 40%
Steve Simonson 27.5 12.5 69% 201 1600 13% 25%
Tim Mix 27.5 12.5 69% 118 1600 7% 15%
Debi Pool 24 16 60% 235 1600 15% 25%
Jeff Thieman 23.5 16.5 59% 219 1600 14% 25%
Sherry Boucher 18.5 13.5 58% 169 1280 13% 30%
Bruce Kremer 23 17 58% 164 1600 10% 33%
Chris Zwart 19 17 53% 83 1440 6% 18%
Pete Klein 18 18 50% 82 1440 6% 18%
Nick Tieri 17 19 47% 82 1440 6% 13%
Carl Jarnig 12.5 15.5 45% 50 1120 4% 13%
Kevin Lovig 13 19 41% 52 1280 4% 18%
Jeanne Ahlgren 10 18 36% 32 1120 3% 10%
Todd Skeide 11 29 28% 104 1600 7% 15%
Carol Jarnig 6.5 17.5 27% 47 960 5% 15%
Dana Mason 3 9 25% 15 480 3% 8%
Joe Steffl 6 30 17% 60 1440 4% 15%
Rockford Ringers Wednesday Night
Wednesday, July 07, 2010
Player # Name W L win % Ringers Shoes Average High Game
David Borscheid 25.5 6.5 80% 471 1280 37% 60%
Bill Marquette 24.5 7.5 77% 659 1280 51% 65%
Ron Fadden 24.5 7.5 77% 359 1280 28% 40%
Tim Mix 21.5 10.5 67% 87 1280 7% 15%
Steve Simonson 20.5 11.5 64% 151 1280 12% 25%
Debi Pool 20 12 63% 192 1280 15% 25%
Sherry Boucher 12.5 7.5 63% 97 800 12% 30%
Jeff Theiman 17.5 14.5 55% 181 1280 14% 25%
Chris Zwart 17 15 53% 73 1280 6% 18%
Bruce Kremer 16 16 50% 119 1280 9% 28%
Carl Jarnig 11.5 12.5 48% 40 960 4% 13%
Nick Tieri 12 16 43% 56 1120 5% 13%
Pete Klein 12 16 43% 55 1120 5% 18%
Kevin Lovig 13 19 41% 52 1280 4% 18%
Jeanne Ahlgren 8 12 40% 20 800 3% 10%
Dana Mason 3 5 38% 13 320 4% 8%
Todd Skeide 10 22 31% 82 1280 6% 15%
Carol Jarnig 4.5 15.5 23% 37 800 5% 15%
Joe Steffl 2 26 7% 38 1120 3% 8%
Rockford Ringers Wednesday Night
Current Standings
Wednesday June 30, 2010
Player # Name W L win % Ringers Shoes Average High Game
David Borscheid 22.5 5.5 80% 411 1120 37% 60%
Bill Marquette 20.5 7.5 73% 565 1120 50% 65%
Ron Fadden 20.5 7.5 73% 306 1120 27% 40%
Tim Mix 20.5 7.5 73% 78 1120 7% 15%
Sherry Boucher 10.5 5.5 66% 78 640 12% 30%
Debi Pool 17 11 61% 169 1120 15% 25%
Steve Simonson 16.5 11.5 59% 124 1120 11% 25%
Jeff Theiman 15.5 12.5 55% 160 1120 14% 25%
Chris Zwart 15 13 54% 64 1120 6% 18%
Bruce Kremer 14 14 50% 105 1120 9% 28%
Carl Jarnig 9.5 10.5 48% 29 800 4% 13%
Pete Klein 12 16 43% 55 1120 5% 18%
Nick Tieri 10 14 42% 46 960 5% 13%
Jeanne Ahlgren 8 12 40% 20 800 3% 10%
Dana Mason 3 5 38% 13 320 4% 8%
Kevin Lovig 10 18 36% 44 1120 4% 18%
Todd Skeide 9 19 32% 69 1120 6% 15%
Carol Jarnig 4.5 11.5 28% 35 640 5% 15%
Joe Steffl 2 26 7% 38 1120 3% 8%
Wednesday June 23, 2010
Name W L % High
David Borscheid 19.5 4.5 40% 60%
Bill Marquette 18.5 5.5 51% 65%
Tim Mix 18.5 5.5 7% 15%
Ron Fadden 16.5 7.5 27% 38%
Bruce Kremer 14 10 10% 28%
Steve Simonson 13.5 10.5 10% 25%
Jeff Theiman 13.5 10.5 15% 25%
Chris Zwart 13 11 6% 18%
Debi Pool 13 11 15% 25%
Sherry Boucher 10.5 5.5 12% 30%
Nick Tieri 10 14 5% 13%
Pete Klein 10 14 5% 18%
Kevin Lovig 8 16 4% 18%
Jeanne Ahlgren 8 12 3% 10%
Todd Skeide 7 17 6% 15%
Carl Jarnig 6.5 9.5 3% 13%
Carol Jarnig 4.5 11.5 5% 15%
Joe Steffl 1 23 3% 8%
Dana Mason 0 4 3% 5%