Wednesday Stats
Rockford Ringers Horseshoe League-June 24, 2009
Mike DeMars 17.5-5.5 28% 18%
Steve Lilly 16-7 30% 28%
Ron Fadden 15-6 44% 36%
Marlene Monson 15-7 16% 10%
Franke Hardie 15-8 - 12%
Dave Borscheid 13.5-9.5 52% 39%
Carol Jarnig 13-7 20% 11%
Nicole Lilly 13-9 38% 28%
Bruce Kremer 12.5-9.5 22% 16%
Tim Mix 12-11 14% 8%
Jeff Thieman 11-12 12% 13%
Judy Hardie 8-14 - 12%
Stacy Nelson 8-14 - 4%
Pete Klein 6.5-16.5 10% 5%
Carl Jarnig 5-14 10% 3%
Todd Skeide 4-19 8% 5%
Jeanne Ahlgren 3-19 6% 4%
*Debi Pool - 30% 15%
*denotes sub
Rockford Ringers Horseshoe League-June 17, 2009Pitcher W-L High Game Ringer Avg.
Mike DeMars 14.5-4.5 26% 17%
Steve Lilly 14-5 32% 27%
Marlene Monson 13-6 16% 9%
Franke Hardie 13-6 14% 12%
Ron Fadden 12-6 46% 36%
Bruce Kremer 11.5-7.5 - 15%
Nicole Lilly 11-7 42% 29%
Dave Borscheid 10.5-8.5 58% 39%
Carol Jarnig 10-6 24% 10%
Jeff Thieman 9-10 24% 13%
Tim Mix 9-10 12% 7%
Stacy Nelson 7-12 6% 4%
Judy Hardie 6.5-11.5 22% 12%
Pete Klein 5-14 12% 5%
Carl Jarnig 4-12 2% 2%
Jeanne Ahlgren 3-15 4% 4%
Todd Skeide 3-16 10% 4%
*Debi Pool - 18% 14%
*denotes sub
High Games
Dave Borscheid 58%
Ron Fadden 46%
Nicole Lilly 42%
Rockford Ringers Wednesday Horseshoe League-June 10, 2009
Pitcher W-L High Game Ringer Avg.
Mike DeMars 12.5-3.5 30% 16%
Steve Lilly 12-3 32% 28%
Franke Hardie 11-4 16% 14%
Ron Fadden 10-4 40% 34%
Marlene Monson 10-5 - 7%
Bruce Kremer 8.5-6.5 20% 15%
Nicole Lilly 8-6 44% 27%
Tim Mix 8-7 8% 7%
Jeff Thieman 8-8 16% 12%
Carol Jarnig 7-5 10% 9%
Dave Borscheid 6.5-8.5 50% 36%
Judy Hardie 5.5-9.5 16% 11%
Stacy Nelson 5-10 2% 3%
Pete Klein 4-11 6% 4%
Carl Jarnig 3-9 4% 2%
Jeanne Ahlgren 3-12 14% 4%
Todd Skeide 2-13 12% 3%
*Debi Pool 26% 13%
*denotes sub
High Games
Dave Borscheid 50%
Nicole Lilly 44%
Ron Fadden 40%
-----------------------------------------------------------------------------------
Rockford Ringers Wednesday Horseshoe League 5-20-09
Pitcher W-L High Game Ringer Avg
Steve Lilly 3-1 28% 24%
Jeff Thieman 3-1 16% 11%
Bruce Kremer 2.5-1.5 18% 15%
Tim Mix 2.5-1.5 10% 9%
Mike DeMars 2.5-1.5 10% 7%
Franke Hardie 2-2 20% 12%
Marlene Monson 2-2 10% 6%
Pete Klein 2-2 6% 4%
Ron Fadden 2-1 36% 31%
Judy Hardie 2-1 20% 14%
Stacy Nelson 1.5-2.5 4% 3%
Dave Borscheid 1-3 42% 35%
Todd Skeide 1-3 16% 8%
Nicole Lilly 1-2 30% 18%
Jeanne Ahlgren 0-3 4% 2%
Carl Jarnig 0-0 - -
Carol Jarnig 0-0 - -
High Games
Dave Borscheid 42%
Ron Fadden 36%
Nicole Lilly 30%
Rockford Ringers Wednesday Horseshoe League-May 27, 2009
Pitcher W-L High Game Ringer Avg.
Steve Lilly 7-1 34% 28%
Mike DeMars 5.5-2.5 26% 12%
Franke Hardie 5-3 26% 15%
Jeff Thieman 5-3 20% 14%
Bruce Kremer 4.5-2.5 16% 15%
Carol Jarnik 4-0 - -
Marlene Monson 4-3 10% 6%
Tim Mix 4-4 10% 7%
Judy Hardie 3.5-3.5 10% 11%
Nicole Lilly 3-3 34% 25%
Stacy Nelson 3-5 - 3%
Ron Fadden 3-3 32% 29%
Dave Borscheid 2.5-5.5 42% 34%
Carl Jarnik 2-2 - -
Pete Klein 2-6 6% 4%
Todd Skeide 2-6 8% 7%
Jeanne Ahlgren 0-7 4% 2%
*Debi Pool 18% 12%
*Lowell Johnson 26% 21%
*Gary Fadden 44% 29%
*denotes sub
High Games
Gary Fadden 44%
Dave Borscheid 42%
Steve & Nicole Lilly 34%
Rockford Ringers Wednesday Horseshoe League-June 3, 2009
Pitcher W-L High Game Ringer Avg.
Mike De Mars 8.5-3.5 20% 13%
Steve Lilly 8-3 40% 28%
Franke Hardie 8-3 - 15%
Marlene Monson 7-4 16% 7%
Jeff Thieman 7-5 16% 13%
Ron Fadden 7-3 36% 34%
Bruce Kremer 6.5-4.5 20% 14%
Carol Jarnik 6-2 14% 9%
Tim Mix 6-6 8% 7%
Nicole Lilly 6-4 32% 26%
Stacy Nelson 5-7 6% 4%
Dave Borscheid 4.5-6.5 38% 35%
Judy Hardie 3.5-7.5 - 11%
Pete Klein 3-9 6% 4%
Todd Skeide 2-9 6% 7%
Jeanne Ahlgren 2-9 6% 3%
Carl Jarnik 2-6 6% 2%
*Gary Fadden 34% 29%
*Debi Pool 14% 12%
*denotes sub
High Games
Steve Lilly 40%
Dave Borscheid 38%
Ron Fadden 36%

